IB Management pricing
Run your whole IB network from one place.
Introducing brokers, master IBs and sub-IBs, referred traders, per-lot rebates and IB commissions — billed separately from your CRM.
Most popular
IB Professional
$499 /mo
- IB accounts500
- Master IBs100
- Sub-IBs400
- Hierarchy depth (levels)6
IB Enterprise
$1,299 /mo
- IB accountsUnlimited
- Master IBsUnlimited
- Sub-IBsUnlimited
- Hierarchy depth (levels)Unlimited
IB Custom
Custom
- IB accountsUnlimited
- Master IBsUnlimited
- Sub-IBsUnlimited
- Hierarchy depth (levels)Unlimited
Compare plans
| Feature | IB Starter | IB Professional | IB Enterprise | IB Custom |
|---|---|---|---|---|
| IB accounts | 50 | 500 | Unlimited | Unlimited |
| Master IBs | 10 | 100 | Unlimited | Unlimited |
| Sub-IBs | 40 | 400 | Unlimited | Unlimited |
| Hierarchy depth (levels) | 3 | 6 | Unlimited | Unlimited |
| Referred traders | 2,000 | 20,000 | Unlimited | Unlimited |
| Trading platform integrations | 1 | 3 | Unlimited | Unlimited |
| Trading events / month | 50,000 | 500,000 | Unlimited | Unlimited |
| IB managers | 2 | 10 | Unlimited | Unlimited |
| Data retention (months) | 12 | 36 | Unlimited | Unlimited |
| Rebate calculations | ||||
| Cashback management | ||||
| Advanced commission plans | ||||
| Reporting | ||||
| API access | ||||
| White-label portal | ||||
| Automation |
Prices in USD, excluding tax. Requires an Alphorix CRM workspace. Each module is billed separately — subscribe to one or both. Some limits apply as the related features launch.
Also see Affiliate Management pricing →